Our Products
•US ZIP Code Database
•US ZIP+4 Database
•2010 Census Database
•Canadian Postal Codes
•ZIP Code Boundary Data
•ZIP Code API NEW!
•Area Code Database
•Historical ZIP Codes
•Historical ZIP+4 Database
•FREE Radius Application
•FREE Store Locator
•FREE Mobile App
Find ZIP+4 of Address
FREE ZIP Code Finder
Other FREE Lookups
FREE Radius Search
FREE Distance Calc
Data Last Updated: August 1, 2024
- Zip-Codes.com
- New Jersey Zip Codes
- Morris County
- Morristown, NJ
- 07960
City: The City name that the USPS assigned as primary for this ZIP Code. | Morristown, New Jersey |
County: ZIP Code 07960 is located in 1 County. | Morris County |
Timezone: The Time Zone(s) covered. There are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. | Eastern (GMT -05:00)%> |
Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Area codes can cross timezones, so more than 1 may be shown. | 9:59:16 PM |
Population: The number of people living in the 07960 ZIP Code from the U.S. Census 2020. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented individuals. The total represents people who live here, not just those present while the Census was being completed. | 45,609 [See All] |
Area Codes: There are 2 Area Codes assigned to this ZIP Code. | 973 / 201 / 862 |
Classification: This type is assigned to ZIP Codes which primarily use street delivery to mailboxes. Standard (Non-Unique) types can include PO Boxes, but this will be the minority use. | Standard [Normal Street Delivery] |
Coordinates: The latitude/longitude centroid coordinates for this area. | 40.7818, -74.4947 |
Land Area: The approximate amount of land area covered by ZIP Code 07960 in square miles. | 34.616 sq mi |
Quick Link: Copy the direct link to this page and use anywhere you like! | https://www.zip-codes.com/zip-code/07960/zip-code-07960.asp |
Download ZIP Code Database
Load 07960 ZIP Code Map
ZIP Code 07960 Demographic Profile
Population & People
Total Population
45,609
More | See by Race
Income
Median Household Income
$147,949
See Chart
Housing
Total Housing Units
19,126
More
Health
Without Healthcare Coverage
5.28%
See Chart
Business & Economy
Total Businesses
1,649
More
Families
Total Households
17,905
More
Employment
Employment Rate
65.64%
See Chart
Education
Bachelor's Degree or Higher
66.60%
Important ZIP Code 07960 Information
ZIP Code 07960 is located in the city of Morristown, New Jersey and covers 34.616 square miles of land area. It is also located within Morris County.
According to the 2020 U.S. Census, there are 45,609 people in 17,905 households. ZIP-Codes.com estimates that the current population is 45,897. It has a population density of 1,317.6 people per square mile.
07960 is classified as a "non-unique", also known as a Standard ZIP Code. Its primary purpose is for normal street, apartment, and business mailbox delivery. Carriers will deliver mail to this region through vehicles, walking routes, and other means. It may also have PO Boxes located at the USPS facility.
07960 is in the Eastern (GMT -05:00) timezone and does observe daylight saving time. It has 3 Area Codes providing telephone service, including 973, 201 and 862.
The Map above shows the boundaries and what geography it covers. More Demographics are available below, including charts for population by race, population by gender, population over time, house value, income over time, and much more. Local Public, Private, and Post Secondary Schools shows which schools are nearby.
07960 is a part of the New York-Newark-Jersey City, NY-NJ Core-Based Statistical Area (CBSA) and it's CBSA code is 35620. The Office of Management and Budget (OMB) defines this as a Metro area. Statistical Areas are defined as either Micropolitan (at least 10,000 but less than 50,000 people) or Metropolitan (50,000+ people). See more .
The 07960 ZIP Code is home to 1,649 businesses, employing 34,293 people. That is an average of 20.8 employees per business. Annual payroll for these businesses is $3,386,305,000. See Other Demographics.
ZIP Code 07960 Demographics
Current Population: This field gives the estimated household population for this ZIP Code for July, 2024. This is derived from known delivery information, household occupancy rates, household size, and more to come up with an accurate estimation for the current population. IMPORTANT: This does not include population totals for persons in nursing homes, correctional facilities, or other institutions. This is an estimation of the household population based on US Postal Service delivery information. | 45,897 |
2020 Population: Total Population from the 2020 Census. This reflects the exact population of the geographic region at that point in time, not future estimates, regardless of citizenship or immigration status. It is intended to count all persons living within the geographic area, not just those present on the day of the census. | 45,609 |
Population Density: Population density is a measurement of population per unit of land area. In this case, the number is expressed in people per square mile. | 1,317.6 people per square mile |
Average Income: The Median Household income from the Census American Community Survey. | $147,949 |
Households: Total estimated amount of households based on Census 2020 ZCTA. | 17,905 |
Average House Value: The Median house value from the Census American Community Survey. | $615,600 |
Persons Per Household: Avg number of individuals per household. The avg number of individuals per household are not projected to the future, they are actual Census 2020 numbers. | 2.47 |
Average Family Size: Average Family Size is calculated by dividing the number of people in a Family Household by the number of Family Households. The U.S. Census Bureau defines family households as households consisting of two or more individuals who are related by birth, marriage, or adoption. They also may include other unrelated people. Non-family households consist of people who live alone or who share their residence with unrelated individuals. The Avg Family Size only looks at the households classified as Family Households. This value from the U.S. Census ACS (American Community Survey) and is updated yearly. | 3.10 |
Pie Chart & TableComparison Chart
Population by Race
White: The number of individuals who selected White as their race from the 2020 Census for this geographic area. The numbers for the White Population are not future projections. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including White. This includes all who selected White/Caucasian in their response, even if they selected another race as well. | 29,862 | 59.14% |
Black: The number of individuals who selected Black as their race from the 2020 Census for this geographic area. The numbers for the Black Population are not future projections. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including Black or African American. This includes all who selected Black or African American in their response, even if they selected another race as well. | 3,117 | 6.17% |
Hispanic: The number of individuals who selected Hispanic from the 2020 Census for this geographic region. On the 2020 U.S. Census questionnaire, people were first asked for their Ethnicity, including if they were from Hispanic, Latino, or Spanish Origin, including Mexican, Mexican American, Chicano, Puerto Rican, Cuban, or other ethnic origin. This includes all who affirmed that they were part of this ethnic origin. Respondents who selected this option were also asked to select a race separately and would be counted once in this number as well as the race they chose. From the U.S. Census definition, Hispanic is an ethnic origin and not a race. | 9,691 | 19.19% |
Asian: The number of individuals who selected Asian as their race from the 2020 Census for this geographic area, not future projections. On the U.S. Census questionnaire, people were asked to check all races which applied to them, including Chinese, Filipino, Asian Indian, Vietnamese, Korean, Japanese, or Other Asian. This includes all who selected one of these options in their response, even if they selected another race as well. | 2,506 | 4.96% |
American Indian: The number of individuals who selected American Indian or Alaska Native Population as their race from the 2020 Census for this geographic region and not estimates for the future. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including American Indian and Alaska Native. This includes all who selected American Indian and Alaska Native in their response, even if they selected another race as well. | 391 | 0.77% |
Hawaiian: The number of individuals who selected Hawaiian or Pacific Islander Population as their race from the 2020 Census for this geographic region and are not future projections. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including Native Hawaiian and Pacific Islander. This includes all who selected either Hawaiian or Pacific Islander in their response, even if they selected another race as well. | 21 | 0.04% |
Other: The number of people for all other races per ZIP code based on Census 2020 Zip Code Tabulation Area. The other race population numbers are not projected to the future, they are actual Census 2020 numbers. | 4,909 | 9.72% |
Pie Chart showing Population by Race: White [29,862, 59.14%], Black [3,117, 6.17%], Hispanic [9,691, 19.19%], Asian [2,506, 4.96%], Hawaiian [21, 0.04%], American Indian 391, 0.77%], and Other [4,909, 9.72%] for ZIP Code 07960 in Morristown, NJ. Load Chart
Source: U.S. Census Bureau (2020) DHC
Comparison Bar Chart showing Population by Race that compares the 07960 ZIP Code to Morristown, NJ, Morris County, the State of New Jersey, and the United States National Avg. Load Chart
Source: U.S. Census Bureau (2020) DHC
Pie Chart & TableComparison Chart
Gender Breakdown
Males: The # of Males from the 2020 Census. Each respondent self-identified on the survey, as they were asked to indicate their sex assigned at birth. The number of Males is important for healthcare planning, policy making, social research, and economic planning and development. | 22,655 | 49.67% |
Females: The # of Females from the 2020 Census. Each respondent self-identified on the survey, as they were asked to indicate their sex assigned at birth. The number of Females is important for healthcare planning, policy making, social research, and economic planning and development. | 22,954 | 50.33% |
Median Age: The Average Age of all persons from the 2020 Census. Median age is the middle age of the population. Half the population is older than the avg age and half is younger. Median Age can relate how young or old a geographic region is compared to others. | 39.6 years | |
Male Median Age: The Average Age of all Males from the 2020 Census. The Male Median Age is the actual avg from the 2020 Census. Median Age is the avg age of the population. Half of the population is older and the other half is younger. This is self-reported by individuals when asked about their sex at birth. | 37.5 years | |
Female Median Age: The Average Age of all Females from the 2020 Census. The Female Median Age is the actual avg from the 2020 Census. Median Age is the avg age of the population. Half of the population is older and the other half is younger. This is self-reported by individuals when asked about their sex at birth. | 41.8 years |
Pie Chart showing population of Males [22,655, 49.67%] vs Females [22,954, 50.33%] for 07960 in Morristown, NJ. Load Chart
Source: U.S. Census Bureau (2020) DHC
Comparison Bar Chart showing Gender (male vs female) Population that compares the 07960 ZIP Code to Morristown, NJ, Morris County, the State of New Jersey, and the United States National Average. Load Chart
Source: U.S. Census Bureau (2020) DHC
Population by Age & Gender
Median Age: The Median Age of all people from the 2020 Census. Median age is the middle age of the population. Half the population is older than the average age and half is younger. Median Age can relate how young or old a geographic region is compared to others. 39.6
Male Median Age: The Median Age of all Males from the 2020 Census for this geographic area. The Male Median Age is the actual average from the 2020 Census. Median Age is the average age of the population. Half of the population is older and the other half is younger. This is self-reported by individuals when asked about their sex at birth. 37.5
Female Median Age: The Median Age of all Females from the 2020 Census for this geographic area. The Female Median Age is the actual average from the 2020 Census. Median Age is the average age of the population. Half of the population is older and the other half is younger. This is self-reported by individuals when asked about their sex at birth. 41.8
Line Chart showing the population by Age Group and Gender. One line shows the Total number of people for ZIP 07960 in that age group, another line shows the number of Males for that age group, and the last line shows the number of Females for the given age group. A table also provides the same information below. Load Chart
Source: U.S. Census Bureau (2020) DHC
Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 1148 | 1167 | 1282 | 1429 | 1683 | 1988 | 1877 | 1476 | 1314 | 1310 | 1485 | 1667 | 1455 | 1134 | 870 | 604 | 405 | 361 |
Female | 1066 | 1072 | 1203 | 1309 | 1312 | 1881 | 1718 | 1417 | 1383 | 1329 | 1558 | 1784 | 1425 | 1306 | 1040 | 788 | 605 | 758 |
Total | 2214 | 2239 | 2485 | 2738 | 2995 | 3869 | 3595 | 2893 | 2697 | 2639 | 3043 | 3451 | 2880 | 2440 | 1910 | 1392 | 1010 | 1119 |
Average Income per Household
Bar Chart showing Average Income per Household and comparing it to the city of Morristown, Morris County, the State of New Jersey, and the United States National Average. Load Chart
Source: U.S. Census 2016-2021 American Community Survey 5-Year Estimates. Table DP03. SELECTED ECONOMIC CHARACTERISTICS
Income Estimate Over Time
Line Chart showing Median Income Estimates from 2011 until 2021 for Median Household Income, Median Family Income, Median Nonfamily Income, Median Male Income, and Median Female Income for the 07960 ZIP Code. A table also provides the same information below. Load Chart
Source: U.S. Census 2011-2021 American Community Survey 5-Year Estimates. DP03. SELECTED ECONOMIC CHARACTERISTICS
Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Median Household Income | $97,376 | $99,319 | $100,832 | $101,126 | $102,001 | $104,100 | $114,844 | $118,578 | $125,744 | $136,250 | $147,949 |
Median Family Income | $130,500 | $134,245 | $129,500 | $130,495 | $132,817 | $135,940 | $142,796 | $153,195 | $160,770 | $169,583 | $185,946 |
Median NonFamily Income | $59,764 | $64,368 | $70,091 | $69,806 | $70,500 | $75,611 | $82,654 | $82,026 | $82,813 | $86,447 | $95,898 |
Median Male Income | $89,793 | $87,036 | $85,907 | $82,188 | $82,121 | $82,143 | $88,435 | $89,697 | $95,197 | $100,138 | $107,631 |
Median Female Income | $57,716 | $60,083 | $59,499 | $59,874 | $56,856 | $56,953 | $60,614 | $65,802 | $68,807 | $72,834 | $77,973 |
Average House Value
Bar Chart showing Average House Value for the 07960 ZIP Code and comparing it to the city of Morristown, Morris County, the State of New Jersey, and the United States National Average. Load Chart
Source: U.S. Census 2016-2021 American Community Survey 5-Year Estimates. Table DP03. SELECTED ECONOMIC CHARACTERISTICS
Population Estimate Over Time
Line Chart showing Population Estimates from 2011 until 2021 for ZIP Code 07960 with Decennial U.S. Census lines for 2010 and 2020 actual populace. A table also provides the same information. Load Chart
Source: U.S. Census 2011-2021 American Community Survey 5-Year Estimates. DP05. DEMOGRAPHIC AND HOUSING ESTIMATES
Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Population Estimate | -- | 43,971 | 43,712 | 43,760 | 43,932 | 44,554 | 44,519 | 45,023 | 44,907 | 44,834 | 44,998 | 46,463 |
Decennial Census | 43,747%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45,609 | -- |
Pie Chart & TableComparison Chart
Employment Status
Employed: Employed includes all civilians 16 years old and over who were either (1) "at work" -- those who did any work at all during the reference period as paid employees, worked in their own business or profession, worked on their own farm, or worked 15 hours or more as unpaid workers on a family farm or in a family business; or (2) were "with a job but not at work" -- those who did not work during the reference period but had jobs or businesses from which they were temporarily absent due to illness, bad weather, industrial dispute, vacation, or other personal reasons. | 25,445 | 65.64% |
Unemployed: All civilians 16 years old and over are classified as unemployed if they (1) were neither "at work" nor "with a job but not at work" during the reference period, and (2) were actively looking for work during the last 4 weeks, and (3) were available to accept a job. Also included as unemployed are civilians who did not work at all during the reference period, were waiting to be called back to a job from which they had been laid off, and were available for work except for temporary illness. | 1,138 | 2.94% |
Not In Labor Force: Not in labor force includes all people 16 years old and over who are not classified as members of the labor force. This category consists mainly of students, housewives, retired workers, seasonal workers interviewed in an off season who were not looking for work, institutionalized people, and people doing only incidental unpaid family work (less than 15 hours during the reference period). | 12,179 | 31.42% |
Pie Chart showing Employment Status for those Employed, Unemployed, and Not In the Labor Force. A table also provides the same information. Load Chart
Source: U.S. Census 2016-2021 American Community Survey 5-Year Estimates. Table DP03. SELECTED ECONOMIC CHARACTERISTICS
Bar Chart showing Employment Status that compares the 07960 ZIP Code to Morristown, NJ, Morris County, the State of New Jersey, and United States National Average. Load Chart
Source: U.S. Census 2016-2021 American Community Survey 5-Year Estimates. Table DP03. SELECTED ECONOMIC CHARACTERISTICS
Gross Rent Paid
Less than $500: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.) fuels. This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which paid under $500 per month. | 488 | 6.98% |
$500 to $999: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.). This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which paid between $500 to $999 per month. | 378 | 5.41% |
$1,000 to $1,499: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.). This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which paid between $1,000 to $1,499 per month. | 944 | 13.50% |
$1,500 to $1,999: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.). This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which paid between $1,500 to $1,999 per month. | 1,669 | 23.87% |
$2,000 to $2,499: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.). This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which paid between $2,000 to $2,499 per month. | 1,419 | 20.29% |
$2,500 to $2,999: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.). This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which paid between $2,500 to $2,999 per month. | 1,139 | 16.29% |
$3,000 or more: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.). This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which paid $3,000 or more per month. | 884 | 12.64% |
No Rent: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.). This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which pay no rent per month. | 72 | 1.03% |
Pie Chart showing Gross Rent Paid by renters in the 07960 ZIP Code. A table also provides the same information. Load Chart
Source: U.S. Census 2016-2021 American Community Survey 5-Year Estimates. Table Table DP04. SELECTED HOUSING CHARACTERISTICS
Pie Chart & TableComparison Chart
Health Insurance
Private Insurance: Census Estimate of the Civilian noninstitutionalized people with private health insurance. Private health insurance is a plan provided through an employer or union; a plan purchased by an individual from an insurance company; or TRICARE or other military health coverage. | 38,069 | 74.99% |
Public Insurance: Census Estimate of the Civilian noninstitutionalized people with public health insurance. Public coverage includes the federal programs Medicare, Medicaid and other medical assistance programs, VA and CHAMPVA Health Care; the Childrens Health Insurance Program (CHIP); and individual state health plans. The ACS questionnaire does not specifically ask about these types of coverage, but respondents who indicate these types of coverage are counted as having public coverage. | 10,019 | 19.73% |
No Insurance: Census Estimate of the Civilian noninstitutionalized people with no health insurance of any kind. People whose only health coverage is Indian Health Service are uninsured as IHS is not considered comprehensive coverage. | 2,680 | 5.28% |
Pie Chart showing Civilian noninstitutionalized people with Private, Public, or No Health Insurance coverage for individuals in this geographic area. A table also provides the same data. Load Chart
Source: U.S. Census 2017-2021 American Community Survey 5-Year Estimates. Table DP03. SELECTED ECONOMIC CHARACTERISTICS
Stacked Column Chart showing Civilian noninstitutionalized population with Private, Public, or No Health Insurance coverage that compares the 07960 area to Morristown, Morris County, the State of New Jersey, and United States National Average. Load Chart
Source: 2017-2021 American Community Survey 5-Year Estimates. Table DP03. SELECTED ECONOMIC CHARACTERISTICS
Other Demographics
# Residential Mailboxes: The number of active residential delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 18,582 |
# Business Mailboxes: The number of active business delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 1,781 |
Total Delivery Receptacles: The total number of delivery receptacles. This includes curb side mailboxes, centralized units, PO Boxes, NDCBU, and contract boxes. This for Residential and Business combined. | 22,686 |
Single Family Delivery Units: Total of single family mail delivery receptacles; generally analogous to homes. | 11,443 |
Multi Family Delivery Units: Total of multifamily mail delivery receptacles; generally analogous to apartments. | 2,490 |
# of Businesses: The total number of Business Establishments. Taken from Business Census 2022. | 1,649 |
1st Quarter Payroll: The total payroll for the first quarter. Taken from Business Census 2022. | $958,027,000 |
Annual Payroll: The total annual payroll. Taken from Business Census 2022. | $3,386,305,000 |
# of Employees: The total number of employees. Taken from Business Census 2022. | 34,293 |
07960 ZIP Code Geography & Statistical Areas
CBSA Name: Name of the Core Based Statistical Area . A Core Based Statistical Area is the official term for a functional region based around an urban center of at least 10,000 people, based on standards published by the Office of Management and Budget (OMB) in 2000. These standards are used to replace the definitions of metropolitan areas that were defined in 1990. A CBSA is broken into two sub categories, Metro and Micro, and are detailed in the CBSA Type Field. These are defined by their population densities. To be considered a Micro area, population must be between 10,000 and 50,000. To be considered a Metro area, population must exceed 50,000. | New York-Newark-Jersey City, NY-NJ |
CBSA Number: Core Based Statistical Area (replaces old MSA's). A Core Based Statistical Area is the official term for a functional region based around an urban center of at least 10,000 people, based on standards published by the Office of Management and Budget (OMB) in 2000. | 35620 |
CBSA Type: Indication of whether a CBSA is Metro (over 50,000 people) or Micro (10,000 - 50,000 people). | Metro |
CBSA Division: Name of the Core Based Statistical Area Division. A metropolitan statistical area containing an urbanized region of at least 2.5 million people can be subdivided into two or more 'metropolitan divisions', provided specified criteria are met. Metropolitan divisions are conceptually similar the primary metropolitan statistical areas (PMSAs) defined under previous standards. This field gives the sub-divided region name | 35084 |
CBSA Population: The estimated number of people for the selected CBSA. Source: Table DP-1: Profile of General Population and Housing Characteristics: 2010. 2010 Census Summary File 1. | 18,897,109 |
MSA: Metropolitan Statistical Area Description Name. MSA's were replaced by CBSA's in the 90's. We keep the old MSA's in our data because some of our older customers have mapped their data by this information. | New York-Northern New Jersey-Long Island, NY-NJ-CT-PA |
Land Area: The approximate amount of land area covered by this ZIP Code in Square Miles. | 34.616 sq mi |
Water Area: The approximate amount of water area covered by this ZIP Code in Square Miles. | 0.343 sq mi |
Congressional District: The 118th Congressional District comes from the Census for congressional districts of the 118th Congress. This field shows which districts the ZIP Code belongs to. | 07, 11 |
Congressional Land Area: This field provides the approximate land area covered by the Congressional District for which the ZIP Code belongs to. | 970.19, 504.97 sq mi |
PMSA: Primary Metropolitan Statistical Area. This is the region that the Census Bureau designates as the 'primary' region within a given MSA. | Newark, NJ PMSA |
Intro Date: The date this ZIP Code was introduced by the USPS into service. It is in the form of YYYY-MM. In cases where the actual date is unknown, it will be preceded by a < to indicate 'Before this date'. | < 2004-10 |
Place FIPS Code: FIPS codes, or Federal Information Processing Standards, are numeric codes that uniquely identify geographic areas. The National Institute of Standards and Technology (NIST) assigns FIPS codes. The number of digits in a FIPS code varies depending on the level of geography. This is the 7 digit FIPS Code for the Place that this record covers (if known). | 3448300 |
Place FIPS: FIPS codes, or Federal Information Processing Standards, are numeric codes that uniquely identify geographic areas. The National Institute of Standards and Technology (NIST) assigns FIPS codes. The number of digits in a FIPS code varies depending on the level of geography. This is the name of the FIPS for the Place that this record covers (if known). | Morristown town; New Jersey |
Adjacent & Nearby 07960 ZIP Codes
- 07961: PO BOX
- 07962: PO BOX
- 07963: PO BOX
- 07976: New Vernon, NJ
- 07927: Cedar Knolls, NJ
- 07935: Green Village, NJ
- 07926: PO BOX
- 07940: Madison, NJ
- 07950: Morris Plains, NJ
- 07999: Whippany, NJ
- 07981: Whippany, NJ
- 07932: Florham Park, NJ
- 07945: Mendham, NJ
- 07970: PO BOX
- 07928: Chatham, NJ
- 07933: Gillette, NJ
- 07869: Randolph, NJ
- 07878: PO BOX
- 07924: Bernardsville, NJ
- 07054: Parsippany, NJ
Next: 0796107950: Previous
Schools in ZIP Code 07960
ZIP Code 07960 is part of 4 school districts, including: (Grades thru ), (Grades thru ), Morris Township School District (Grades KG thru 12) and (Grades thru ). There are 11 public schools and 4 private schools with a mailing address in the 07960 ZIP Code. ZIP Code 07960 also has 6 universities, colleges or post secondary education institutions nearby which would be a short commute to.
Unity Charter School
1 Evergreen Place
Morristown, NJ 07960
Morris Regional School
15 Jean St
Morristown, NJ 07960
Normandy Park School
19a Normandy Parkway
Morristown, NJ 07960
District: Morris Township School District
Morristown High School
50 Early Street
Morristown, NJ 07960
District: Morris Township School District
Alexander Hamilton
24 Mills Street
Morristown, NJ 07960
District: Morris Township School District
Frelinghuysen Middle School
West Hanover Avenue
Morristown, NJ 07960
District: Morris Township School District
Lafayette Learning Center
31 Hazel Street
Morristown, NJ 07960
District: Morris Township School District
Hillcrest School
160 Hillcrest Avenue
Morristown, NJ 07960
District: Morris Township School District
Sussex Avenue School
125 Sussex Avenue
Morristown, NJ 07960
District: Morris Township School District
Thomas Jefferson School
James Street & Ogden Place
Morristown, NJ 07960
District: Morris Township School District
Central Park School
5 Jean Street
Morristown, NJ 07960
Fusion Academy
182 S St Ste 4
Morristown, NJ 07960
District: Private School
Cheder Lubavitch
226 Sussex Ave
Morristown, NJ 07960
District: Private School
The Montessori Childrens Academy
6 Kahn Rd
Morristown, NJ 07960
District: Private School
Shepard High School
8 Columba St
Morristown, NJ 07960
District: Private School
Colleges & Post Secondary Schools near ZIP Code 07960
Rabbinical College Of America
226 Sussex Ave
Morristown, NJ 07960-3600
Type: Post Secondary
Saint Elizabeth University
2 Convent Road
Morristown, NJ 07960
Type: Post Secondary
Fairleigh Dickinson University-Florham Campus
285 Madison Ave
Madison, NJ 07940
Type: Post Secondary
Drew University
36 Madison Ave
Madison, NJ 07940
Type: Post Secondary
Artistic Academy Of Hair Design
301 Gibraltar Drive, Suite 1-A
Morris Plains, NJ 07950
Type: Post Secondary
Morris County Vocational School District
400 E Main St
Denville, NJ 07834
Type: Post Secondary
References
- U.S. Postal Service [Last Updated: 8/1/2024], https://www.usps.com
- ZIP-Codes.com Internal Data Creation [Last Updated: 8/1/2024], https://www.zip-codes.com
- U.S. Geological Survey [Updated as needed], https://www.usgs.gov
- U.S. Census [Updated Yearly], https://www.census.gov
- U.S. Census American National Standards Institute (ANSI) [Last Updated: 8/1/2024], https://www.census.gov
- U.S. Census 2020 [Decennial] [Last Updated: 5/25/2023], https://www.census.gov
- Centers for Medicare & Medicaid Services [Updated Yearly], https://www.cms.gov
- National Center for Education Statistics [Last Updated: 8/1/2024], https://nces.ed.gov